Type C - Stainless Steel Camlocks
In stock
SKU
Stainless Steel Camlock Fittings - Type C
Part Number | Type C Coupler |
---|---|
Material | Stainless Steel |
Size | 1/2" to 6" |
Handles | Stainless Steel 304 |
Gasket | Buna N (Buna Nitrile) |
Thread | Hose Barb |
CLICK HERE for all Stainless Steel Camlocks
Type C couplers are generally used with the same size Type E adapters, however, Type A and Type F adapters are compatible, as well as the Type DP (Dust Plug).
- Description:
- ● The Stainless Steel Type C Female Coupler is a Female Cam and Groove x Hose Shank.
- Uses:
- ● Used to install a Female Cam Lock into a Hose End.
- ● Used to connect with a Male Adapter of the same size.
- What it connects to:
- ● The coupler portion will connect to a Male Adapter.
- ● The Hose Barb portion will connect to a Hose End.
- Installation:
- ● Insert the Hose Shank portion of the fitting into a Hose End and fasten with a hose clamp or crimp collar.
- ● Then slide the Stainless Type C Coupling over a Male Cam Fitting and close the two cam arms.
- ● For a quick disconnect, open the cam lever handles and remove the adapter.
- Also Known as:
- ● Type C Stainless Steel Female Cam & Groove Hose Connectors.
- ● Stainless Type C Female Cam Couplers.
- ● Female Cam Hose Fittings.
- Sizes:
- ● The Stainless Type C Hose Quick Connect is offered in various sizes from 1/2" up to 8".
- Other Options:
- ● Click Here for the Crimp Collar Version
- Material:
- ● Made out of Stainless Steel 316 and 304.
- ● Scroll Down to "Related Products" for other Materials.
Dimensions:
Size(mm) | 1/2′ | 3/4′ | 1′ | 1-1/4′ | 1-1/2′ | 2′ | 2-1/2′ | 3′ | 4′ | 6′ |
L1 | 71 | 81 | 95 | 102 | 110 | 133 | 133 | 150 | 168 | 190 |
L2 | 27 | 30 | 36 | 41 | 44 | 48.5 | 52.5 | 52.5 | 52.5 | 61 |
L3 | 14 | 16 | 18 | 21 | 21 | 32.5 | 28 | 34 | 45 | 52 |
L4 | 7 | 9 | 9 | 9 | 9 | 9.5 | 10 | 13 | 13 | 17 |
L5 | 4.5 | 6.35 | 6.5 | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 | 7.14 | 9.5 |
L6 | 25.5 | 27 | 33 | 38 | 41 | 45 | 49 | 49 | 48 | 55 |
A1 | 33.5 | 40.5 | 46.5 | 55 | 63.5 | 73.5 | 88 | 104.5 | 134.5 | 196 |
A2 | 24.5 | 32.7 | 37.8 | 46 | 54 | 64 | 76.8 | 92.2 | 120.5 | 177 |
A3 | 26 | 36.12 | 38.5 | 50.8 | 57.2 | 66 | 78 | 96 | 124 | 181 |
A4 | 9 | 15.5 | 20 | 27 | 34 | 46 | 60 | 70 | 92 | 144 |
A5 | 14 | 20 | 27 | 33 | 40.5 | 53.5 | 65 | 78 | 103 | 156 |
A6 | 13 | 19 | 25 | 31.5 | 38 | 51 | 67.5 | 76 | 99 | 153 |
Specifications:
Part Number | Type C Coupler |
---|---|
Material | Stainless Steel |
Size | 1/2" to 6" |
Handles | Stainless Steel 304 |
Gasket | Buna N (Buna Nitrile) |
Thread | Hose Barb |
Write Your Own Review